Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4653
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,812
Total net amount (stored)£1,848,151.85
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 50 | £9,778.28 |
| 24_25 | 290 | £289,050.03 |
| 23_24 | 290 | £297,930.05 |
| 22_23 | 327 | £266,720.75 |
| 21_22 | 227 | £238,019.69 |
| 20_21 | 154 | £246,750.10 |
| 19_20 | 185 | £209,375.90 |
| 18_19 | 161 | £197,550.02 |
| 17_18 | 112 | £92,977.03 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 45 | £7,998.21 |
| Accommodation | 4 | £1,330.07 |
| Staffing | 1 | £450.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 29 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £235.84 |
| 7 Aug 2025 | Office Costs | MAILCHIMP MISC | — | Paid | £81.68 |
| 6 Aug 2025 | Office Costs | [***][***][***] | — | Paid | £150.00 |
| 5 Aug 2025 | Office Costs | Electricity | — | Paid | £370.22 |
| 4 Aug 2025 | Office Costs | UK HUB 2 | — | Paid | £55.92 |
| 3 Aug 2025 | Office Costs | AMZNMKTPLACE | — | Paid | £-85.49 |
| 1 Aug 2025 | Staffing | Professional & consultancy | — | Paid | £450.00 |
| 31 Jul 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 22 Jul 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £72.11 |
| 17 Jul 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £92.63 |
| 16 Jul 2025 | Office Costs | [***][***][***] | — | Paid | £225.00 |
| 15 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £257.20 |
| 14 Jul 2025 | Office Costs | PAYPAL NICEELECTRI | — | Paid | £84.00 |
| 7 Jul 2025 | Office Costs | MAILCHIMP MISC | — | Paid | £79.56 |
| 2 Jul 2025 | Office Costs | UK HUB 2 | — | Paid | £55.92 |
| 2 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £251.36 |
| 23 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £150.00 |
| 11 Jun 2025 | Office Costs | [***][***][***] | — | Paid | £75.00 |
| 9 Jun 2025 | Office Costs | — | — | Paid | £-165.00 |
| 7 Jun 2025 | Office Costs | MAILCHIMP MISC | — | Paid | £68.65 |
Claims page 1 of 90
PreviousNext